No matter whether you're a company, a self-employed entrepreneur, or just the Internet user who wants to develop and perfect the website by himself/herself, here you will certainly find a domain name extension just for you, just choose from more than 600 Generic Top Level Domain (gTLD) endings. Once you have found the ccTLD of your interest, click on the ccTLD domain ending to open full information on the registration of the domain. Once you have decided on your domain name, don’t hesitate! The very same domain may be registered by another person at any time and thus become unavailable; whereas you will have to come up with a new domain name.
OWEXX Hosting is one of the leading domain registration companies, which already earned the trust of its clients. Thus, choose us and be sure to get high-quality services
Business domains | |
.tools - Business | € 37,15
|
.srl - Business | € 39,20 |
.security - Business | € 2.469,99 |
.partners - Business | € 53,58 |
.industries | € 27,89
|
.gmbh - Business | € 29,00 |
More Domains |
City Domains | |
.quebec - City | € 31,75 |
.tirol - City | € 54,00 |
.rio - City | € 31,00 |
.yokohama - City | € 53,58 |
.tokyo | € 17,89
|
.nyc | € 27,89
|
More Domains |
Construction Domains | |
.land | € 27,15
|
.contractors | € 27,89
|
.build | € 57,99
|
.plumbing | € 37,40
|
.house | € 27,15
|
.garden | € 36,00 |
More Domains |
Commerce Domains | |
.watch | € 53,58 |
.tips | € 18,89
|
.shoes | € 37,40
|
.reviews | € 22,89
|
.qpon | € 41,99 |
.jewelry | € 64,20 |
More Domains |
Community Domains | |
.zone | € 27,89
|
.town | € 27,89
|
.pet | € 18,89 |
.horse | € 28,89
|
.church | € 27,99
|
.baby | € 73,99 |
More Domains |
Generic Domains | |
.world | € 25,30
|
.uno | € 31,89
|
.space | € 21,56 |
.red | € 17,89
|
.one | € 17,25 |
.fyi | € 29,25 |
More Domains |
Education Domains | |
.museum - Generic | € 216,93 |
.schule | € 41,71 |
.courses | € 39,90 |
.university | € 65,16 |
.school | € 36,00 |
.mba | € 37,50 |
More Domains |
Food & Drink Domains | |
.vodka | € 27,89
|
.swiss | € 141,00 |
.recipes | € 40,85
|
.organic | € 80,80 |
.kitchen - Food & Drink | € 53,58 |
.cooking | € 53,58 |
More Domains |
Industry Domains | |
.yachts | € 129,99 |
.insure | € 42,89
|
.healthcare | € 42,89
|
.guitars | € 120,00
|
.fish | € 28,89
|
.fan - Industry | € 45,99 |
More Domains |
Money Domains | |
.reit - Money | € 1.459,00 |
.money | € 25,65
|
.lotto | € 1.750,00 |
.lease | € 65,16 |
.exchange | € 53,58 |
.credit - Money | € 98,99 |
More Domains |
Health Domains | |
.vision | € 27,89 |
.rip | € 17,89
|
.hiv - Health | € 210,00 |
.fitness | € 53,58 |
.clinic | € 65,16 |
.surgery | € 65,16 |
More Domains |
Lifestyle Domains | |
.yoga | € 34,50 |
.rich | € 2.027,05 |
.makeup | € 10.625,00 |
.gives | € 28,89
|
.fun - LifeStyle | € 28,99 |
.fashion | € 26,89
|
More Domains |
Media Domains | |
.tube - Media | € 38,50 |
.studio | € 22,89
|
.radio - Media | € 254,00 |
.pictures | € 13,18
|
.photography | € 18,99
|
.news | € 22,89
|
More Domains |
Regional / Cultural Domains | |
.vlaanderen | € 35,89 |
.ryukyu | € 41,71 |
.nrw - Regional / Cultural | € 36,00 |
.kiwi | € 31,89
|
.eus | € 115,56 |
.corsica - Regional / Cultural | € 42,25 |
More Domains |
Domains for Professionals | |
.vet | € 27,89
|
.science | € 24,89
|
.marketing | € 27,89
|
.legal | € 73,50 |
.engineer | € 41,99 |
.consulting | € 27,25
|
More Domains |
Real Estate Domains | |
.realestate - Real Estate | € 89,00 |
.place | € 25,89
|
.maison | € 42,89
|
.immobilien | € 27,89
|
.casa | € 27,50
|
.villas | € 41,89
|
More Domains |
Social Domains | |
.social | € 35,89 |
.memorial | € 49,95 |
.kim | € 17,89
|
.events | € 27,20
|
.chat | € 36,00 |
.vip | € 24,89 |
More Domains |
Services Domains | |
.trading | € 75,00 |
.support | € 18,89
|
.repair | € 27,89
|
.flowers | € 150,00 |
.storage - Services | € 719,99 |
.solutions | € 18,89
|
More Domains |
Sport Domains | |
.surf | € 27,89
|
.soccer | € 23,99 |
.rugby | € 53,75 |
.futbol | € 53,58 |
.dance | € 22,89
|
.tennis | € 38,40
|
More Domains |
Travel & Transport Domains | |
.viajes | € 72,12 |
.tours | € 38,40
|
.tickets - Travel | € 488,00 |
.reise - Travel | € 98,99 |
.limo | € 41,75
|
.voyage | € 40,35
|
More Domains |
Technology Domains | |
.webcam | € 25,89
|
.software | € 28,89
|
.network | € 18,89
|
.tech | € 63,50 |
.technology | € 18,89
|
.codes | € 39,85
|
More Domains |
Internet Domains | |
.site | € 39,90 |
.online | € 36,50 |
.click | € 12,80
|
.app - Internet | € 25,99 |
.website | € 22,89
|
€ 18,89
| |
More Domains |
Government Domains | |
.vote - Government | € 76,25 |
.democrat | € 53,58 |
.voto - Government | € 76,25 |
.tax - Government | € 48,99 |
.navy | € 41,71 |
.army | € 53,58 |
More Domains |
Religion Domains | |
.church | € 27,99
|
.bible | € 139,99 |
.christmas | € 54,75
|
.faith | € 34,50 |
XXX Adult Domains | |
.sex | € 71,65
|
.porn | € 73,95
|
.adult | € 77,00 |